LifePO4 Relpace SLA Bhatiri
p
Lithium Iron Phosphate (LiFePO4) Bhatiri, muridzi wehupenyu hwakareba pakati pebhatiri munda.
CSPOWER LiFePO4 bhatiri ichangoburwa lithium iron bhatiri inotora tekinoroji yepamberi, Yega Yakareba Yakareba Hupenyu: Inopa kusvika ku20times yakareba kutenderera hupenyu uye kashanu nguva yakareba yekuyangarara / yekarenda hupenyu kupfuura lead acid bhatiri, zvichibatsira kudzikisa mutengo wekutsiva uye kuderedza mutengo wakazara wevaridzi.
► Energy density yakakwira. Huwandu uye huremu hwebhatiri ye lithium ndeye 1/3 kusvika 1/4 yeiyo yechinyakare lead acid bhatiri ine simba rakafanana.
► Mwero yekushandurwa kwesimba ndeye 15% yakakwira kupfuura iyo yechinyakare lead acid bhatiri, mukana wekuchengetedza simba uri pachena. Self-discharge rate <2% pamwedzi.
► Yakakura tembiricha inochinjika. Zvigadzirwa zvinoshanda zvakanaka pakupisa kwe -20 ° C kusvika 60 ° C, pasina air conditioning system.
► Cycle durability yesero rimwe chete 2000 cycles 100% DOD, inova 3 kusvika 4 times more than kutenderera kusimba kwechinyakare lead acid bhatiri.
► Yakakwira yekuburitsa mwero, kukurumidza kuchaja uye kuburitsa Kana paine kudikanwa kwesimba rekuchengetedza simba kwemaawa gumi kana zvishoma, tinogona kuderedza kusvika ku50% yekugadziriswa kwesimba, tichienzanisa nelead acid bhatiri.
► Kuchengetedzwa kwepamusoro. Yedu lithium bhatiri yakachengeteka, electrochemical zvinhu zvakagadzikana, hapana moto kana kuputika pasi pemamiriro ezvinhu akanyanya senge tembiricha yepamusoro, pfupi pfupi, kudonha, kuboora, nezvimwe
CSPower Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Kurema | Gross Weight | ||
Urefu | Upamhi | Urefu | kgs | kgs | |||
12.8V LiFePO4 bhatiri paki yekutsiva SLA Bhatiri | |||||||
LFP12V7.0 | 12.8 | 7 | 151 | 65 | 95 | 0.75 | 0.85 |
LFP12V12 | 12.8 | 12 | 151 | 98.5 | 98.5 | 1.5 | 1.8 |
LFP12V20 | 12.8 | 20 | 181 | 76 | 167 | 2.25 | 2.55 |
LFP12V30 | 12.8 | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
LFP12V40 | 12.8 | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
LFP12V50 | 12.8 | 50 | 197 | 165 | 169 | 5.85 | 6.15 |
LFP12V60 | 12.8 | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 | 75 | 260 | 170 | 220 | 9.5 | 9.8 |
LFP12V80 | 12.8 | 80 | 260 | 170 | 220 | 9.7 | 10 |
LFP12V100 | 12.8 | 100 | 330 | 171 | 215 | 11.5 | 11.8 |
LFP12V120 | 12.8 | 120 | 406 | 173 | 236 | 14 | 14.3 |
LFP12V150 | 12.8 | 150 | 532 | 207 | 220 | 17 | 17.3 |
LFP12V200 | 12.8 | 200 | 520 | 269 | 220 | 23.5 | 23.8 |
LFP12V250 | 12.8 | 250 | 520 | 269 | 220 | 28.5 | 28.8 |
LFP12V300 | 12.8 | 300 | 520 | 269 | 220 | 33.5 | 33.8 |
25.6V LiFePO4 bhatiri paki yekutsiva SLA Bhatiri | |||||||
LFP24V10 | 25.6 | 10 | 151 | 98.5 | 98.5 | 3.7 | 4 |
LFP24V20 | 25.6 | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
LFP24V50 | 25.6 | 50 | 330 | 171 | 215 | 16 | 16.3 |
LFP24V100 | 25.6 | 100 | 520 | 238 | 218 | 25 | 25.3 |
LFP24V150 | 25.6 | 150 | 520 | 266 | 220 | 39 | 39.3 |
chiziviso: Zvigadzirwa zvichavandudzwa pasina chiziviso, ndapota taura ne cspower kutengesa kune yakatarwa mune mhando inokunda. |