LPUS UP Yakamira Lithium Bhatiri
p
LPUS SERIES UP Yakamira LiFePO4 Lithium BATTERIES
Zvitupa: UL1642, UL2054, UN38.3, CE, IEC62619 Yakatenderwa
LPUS yakatevedzana LiFePO4 lithium bhatiri ichangoburwa lithium iron bhatiri inotora tekinoroji yepamusoro, Yega Yakareba Yakareba Hupenyu: Inopa kusvika ku20times yakareba kutenderera hupenyu uye nekashanu nguva yakareba kutenderera / hupenyu hwekarenda kupfuura lead acid bhatiri, zvichibatsira kudzikisa mutengo wekutsiva uye kuderedza mutengo wakakwana wevaridzi. .
CSPower Model | Nominal Voltage (V) | Capacity (Ah) | Dimension (mm) | Kurema | Kurukurai | SimbaCapacity | ||
Urefu | Upamhi | Urefu | kgs | |||||
LPUS yakamira LifePO4 Lithium Battery | ||||||||
LPUS48V200 | 48.0V | 200AH | 485 | 145 | 850 | 95kgs | RS485/CAN | 9.60kwh |
LPUS48V280 | 48.0V | 280AH | 485 | 400 | 837 | 117kgs | RS485/CAN | 13.44kwh |
LPUS48V400 | 48.0V | 400AH | 485 | 400 | 1025 | 169kgs | RS485/CAN | 19.20kwh |
LPUS48V200H | 51.2V | 200AH | 485 | 145 | 850 | 97kgs | RS485/CAN | 10.24kwh |
LPUS48V280H | 51.2V | 280AH | 485 | 400 | 837 | 119kgs | RS485/CAN | 14.34kwh |
LPUS48V300H | 51.2V | 300AH | 485 | 400 | 837 | 134kgs | RS485/CAN | 15.36kwh |
LPUS48V320H | 51.2V | 320AH | 485 | 400 | 837 | 149kgs | RS485/CAN | 16.38kwh |
LPUS48B400H | 51.2V | 400AH | 485 | 400 | 1025 | 171kgs | RS485/CAN | 20.48kwh |
chiziviso: Zvigadzirwa zvichavandudzwa pasina chiziviso, ndapota taura ne cspower kutengesa kune yakatarwa mune mhando inokunda. |