LPWONE All-in-one ESS
p
LPWONE SERIES All-In-One (LiFePO4 Bhatiri + Smart Inverter)
Zvitupa: UL1642, UL2054, UN38.3, CE, IEC62619 Yakatenderwa
CSPower Model | LPWONE 1.28KHH+1KW | LPWONE 2.5KW+3KW | LPWONE 5KW+5KW | LPWONE 10KHH+10KW |
Battery Voltage | 12.8V | 25.6V | 51.2V | 51.2V |
Rated Capacity | 100Ah | 100Ah | 100Ah | 200Ah |
Battery Energy | 1.28KW | 2.56KW | 5.12KWh | 10.24KW |
Inverter Simba Rate | 1KW | 3KW | 5KW | 10KW |
MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Isingapindi mvura | IP20 | IP20 | IP20 | IP20 |
Kukurukurirana | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Dimension | 460*140*280mm | 450*140*570mm | 500*140*700mm | 650*150*1300 |
Kurema | 25kgs | 32kgs | 171kgs | 95kgs |
chiziviso: Zvigadzirwa zvichavandudzwa pasina chiziviso, ndapota taura ne cspower kutengesa kune yakatarwa mune mhando inokunda. |